| Buque | Agente | BUE |
|---|---|---|
| CSAV ITAIM | CSAV Arg. | 30/11 |
| SANTA CRISTINA | Maersk Line | 05/12 |
| CALA PALAMOS | Costamar | 07/12 |
| SANTA CELINA | Maersk Line | 12/12 |
| MSC RAFAELA | Mediterranean | 13/12 |
| CALAPINTADA | Costamar | 14/12 |
| CAP PRIOR | Hamburg Sud | 14/12 |
| MAERSK JACKSON | Maersk Line | 19/12 |
| MSC ENGLAND | Mediterranean | 19/12 |
| CALAPADRIA | Costamar | 21/12 |
| HS CHOPIN | Star Shipping | 21/12 |
| SANTA CATALINA | Maersk Line | 26/12 |
| MSC GINA | Mediterranean | 26/12 |
| LAGUNA | CMA CGM Arg. | 28/12 |
| MARUBA EUROPA | Maruba | 28/12 |
BUE: Buenos Aires