| Buque | Agente | BUE | ZAE | CMP | MVD |
|---|---|---|---|---|---|
| ALIANCA MAUA | Hamburg Sud | 30/11 | - | - | 03/12 |
| CSAV ITAIM | CSAV Arg. | 30/11 | - | - | 03/12 |
| COSCO KARACHI | Cosco | 01/12 | - | - | - |
| CAPE MANUEL | Heinlein | 02/12 | - | - | 04/12 |
| LIBRA MEXICO | Transplata | 03/12 | - | - | - |
| BAHIA NEGRA | Hamburg Sud | 04/12 | - | - | - |
| CSAV MOEMA | CSAV Arg. | 04/12 | - | - | 05/12 |
| MOL PRIDE | Sudocean | 04/12 | - | - | 06/12 |
| CMA CGM BRASILIA | CMA CGM Arg. | 05/12 | - | - | - |
| SANTA CRISTINA | Maersk Line | 05/12 | - | - | - |
| CAP SAN MARCO | Hamburg Sud | 06/12 | - | - | 08/12 |
| CALA PALAMOS | Costamar | 07/12 | - | - | 08/12 |
| MONTE SARMIENTO | Hamburg Sud | 07/12 | - | - | 10/12 |
| IRENES REMEDY | Heinlein | 08/12 | - | - | - |
| GRANDE FRANCIA | Turner | 09/12 | 07/12 | - | 06/12 |
| MARUBA ORION | Maruba | 09/12 | - | - | 11/12 |
| SANTOS EXPRESS | Hapag Lloyd | 09/12 | - | - | - |
| MAERSK DUNCAN | Maersk Line | 10/12 | - | - | - |
| MOL COLUMBUS | Sudocean | 11/12 | - | - | 13/12 |
| SANTA CELINA | Maersk Line | 12/12 | - | - | - |
| CAP SAN NICOLAS | Hamburg Sud | 13/12 | - | - | 15/12 |
| CALAPINTADA | Costamar | 14/12 | - | - | 16/12 |
| CAP PRIOR | Hamburg Sud | 14/12 | - | - | 17/12 |
| MONTE CERVANTES | Hamburg Sud | 14/12 | - | - | 17/12 |
| ITAL ONESTA | Heinlein | 15/12 | - | - | - |
| MAERSK VARNA | Maersk Line | 15/12 | - | - | - |
| CSCL YANTAI | China Shipping | 16/12 | - | - | - |
| SAXONIA EXPRESS | Hapag Lloyd | 16/12 | - | - | - |
| BAHIA CASTILLO | Hamburg Sud | 17/12 | - | - | - |
| CSCL FOS | China Shipping | 17/12 | - | - | 18/12 |
| LIBRA NEW YORK | Transplata | 17/12 | - | - | 19/12 |
| MOL WISH | Sudocean | 18/12 | - | - | 20/12 |
| CSCL KELANG | China Shipping | 19/12 | - | - | - |
| GRANDE BUENOS AIRES | Turner | 19/12 | 17/12 | - | - |
| MAERSK JACKSON | Maersk Line | 19/12 | - | - | - |
| MARIE SCHULTE | Maersk Line | 19/12 | - | - | - |
| CAP SAN ANTONIO | Hamburg Sud | 20/12 | - | - | 22/12 |
| CALAPADRIA | Costamar | 21/12 | - | - | 22/12 |
| HS CHOPIN | Star Shipping | 21/12 | - | - | 24/12 |
| MONTE ROSA | Hamburg Sud | 21/12 | - | - | 24/12 |
| CORDELIA | Heinlein | 22/12 | - | - | - |
| EUROPA BRIDGE | Nabsa | 23/12 | - | - | 25/12 |
| WESTFALIA EXPRESS | Hapag Lloyd | 23/12 | - | - | - |
| BAHIA | Hamburg Sud | 24/12 | - | - | - |
| CMA CGM L’ASTROLABE | CMA CGM Arg. | 26/12 | - | - | - |
| GRANDE AMBURGO | Turner | 26/12 | 24/12 | - | - |
| SANTA CARLOTTA | Maersk Line | 26/12 | - | - | - |
| CAP SAN AUGUSTIN | Hamburg Sud | 27/12 | - | - | 29/12 |
| KOTA KAYA | Inchcape | 27/12 | - | - | 29/12 |
| LAGUNA | CMA CGM Arg. | 28/12 | - | - | 31/12 |
| MARUBA EUROPA | Maruba | 28/12 | - | - | 30/12 |
| MONTE OLIVIA | Hamburg Sud | 28/12 | - | - | 31/12 |
| COSCO DAMMAM | Cosco | 29/12 | - | - | - |
| AMERICAS BRIDGE | Nabsa | 30/12 | - | - | 01/01 |
| LONGAVI | Hapag Lloyd | 30/12 | - | - | - |
| MAERSK VOLOS | Maersk Line | 30/12 | - | - | - |
| BAHIA BLANCA | Hamburg Sud | 31/12 | - | - | - |
BUE: Buenos Aires - ZAE: Zarate - CMP: Campana - MVD: Montevideo