| Buque | Agente | BUE | ZAE |
|---|---|---|---|
| ALIANCA MAUA | Hamburg Sud | 30/11 | - |
| CAPE MANUEL | Heinlein | 02/12 | - |
| SANTA CRISTINA | Maersk Line | 05/12 | - |
| MONTE SARMIENTO | Hamburg Sud | 07/12 | - |
| MARUBA ORION | Maruba | 09/12 | - |
| GRANDE FRANCIA | Turner | 09/12 | 07/12 |
| SANTA CELINA | Maersk Line | 12/12 | - |
| MSC LAUSANNE | Mediterranean | 12/12 | - |
| MONTE CERVANTES | Hamburg Sud | 14/12 | - |
| CSCL FOS | China Shipping | 17/12 | - |
| MSC SANDRA | Mediterranean | 17/12 | - |
| MAERSK JACKSON | Maersk Line | 19/12 | - |
| GRANDE BUENOS AIRES | Turner | 19/12 | 17/12 |
| MONTE ROSA | Hamburg Sud | 21/12 | - |
| EUROPA BRIDGE | Nabsa | 23/12 | - |
| MSC MONTEREY | Mediterranean | 25/12 | - |
| SANTA CATALINA | Maersk Line | 26/12 | - |
| GRANDE AMBURGO | Turner | 26/12 | 24/12 |
| MONTE OLIVIA | Hamburg Sud | 28/12 | - |
| AMERICAS BRIDGE | Nabsa | 30/12 | - |
BUE: Buenos Aires - ZAE: Zárate